| To: | ipfilter@coombs.anu.edu.au |
|---|---|
| Subject: | Ip based statistics |
| From: | Aykut Demirkol <aykut@boun.edu.tr> |
| Date: | Wed, 21 Mar 2007 10:33:32 +0200 |
| Delivered-to: | sp-com-lists@consult.net |
| Delivered-to: | ipfilter-list@securepoint.com |
| In-reply-to: | <e2e114e10703201906m10d78fe4s99c7097109d7dc73@mail.gmail.com> |
| References: | <200703191109.MAA20672@r2d2.physik3.gwdg.de> <e2e114e10703190518n40449f1ct641fb9531a40d69f@mail.gmail.com> <e2e114e10703201906m10d78fe4s99c7097109d7dc73@mail.gmail.com> |
| Sender: | owner-ipfilter@coombs.anu.edu.au |
| User-agent: | Thunderbird 1.5.0.10 (Windows/20070221) |
Hi, I need some advice.I want to collect traffic statistics per ip. I want to look current bandwith usage and total traffic generated in a time period etc. for each user. I have a high load ipf. Near 60mbit/s-80mbit/s traffic passing over it. So i need nice, simple and fast tool(s). Any well know programs? Aykut Soner Demirkol |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: Invalid PORT command - FTP/IPNAT, Corey Johnston |
|---|---|
| Next by Date: | Re: Invalid PORT command - FTP/IPNAT, Darren Reed |
| Previous by Thread: | Re: Invalid PORT command - FTP/IPNAT, Corey Johnston |
| Next by Thread: | Re: Invalid PORT command - FTP/IPNAT, Darren Reed |
| Indexes: | [Date] [Thread] [Top] [All Lists] |