| To: | Keiron Northmore <keiron@firstbase.co.uk> |
|---|---|
| Subject: | Different results from Windows and Linux Nessus |
| From: | Vishal Garg <vishal@firstbase.co.uk> |
| Date: | Wed, 14 Mar 2007 15:57:34 +0000 |
| Cc: | nessus@list.nessus.org |
| Delivered-to: | sp-com-lists@consult.net |
| Delivered-to: | nessus-list1@securepoint.com |
| Delivered-to: | nessus@list.nessus.org |
| List-archive: | <http://mail.nessus.org/pipermail/nessus> |
| List-help: | <mailto:nessus-request@list.nessus.org?subject=help> |
| List-id: | Discussion of Nessus software <nessus.list.nessus.org> |
| List-post: | <mailto:nessus@list.nessus.org> |
| List-subscribe: | <http://mail.nessus.org/mailman/listinfo/nessus>, <mailto:nessus-request@list.nessus.org?subject=subscribe> |
| List-unsubscribe: | <http://mail.nessus.org/mailman/listinfo/nessus>, <mailto:nessus-request@list.nessus.org?subject=unsubscribe> |
| Sender: | nessus-bounces@list.nessus.org |
Hi,I am running Nessus 3.0.5 on Windows 2000 and Linux Suse 10 machines, but getting the different results from both machines. Windows is reporting some of the vulnerabilities that Suse does not report. Can anyone tell why that may be happening. Any help will be appreciated. thanks Vishal _______________________________________________ Nessus mailing list Nessus@list.nessus.org http://mail.nessus.org/mailman/listinfo/nessus |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: Need information on Nessus installation, Girish |
|---|---|
| Next by Date: | Re: Different results from Windows and Linux Nessus, Karl Tatgenhorst |
| Previous by Thread: | NessusGUI.exe Runtime Error, daniel |
| Next by Thread: | Re: Different results from Windows and Linux Nessus, Ron Gula |
| Indexes: | [Date] [Thread] [Top] [All Lists] |