| To: | netfilter@lists.netfilter.org |
|---|---|
| Subject: | How to measure CPU usage of netfilter |
| From: | Mohammad Farooq <mohammadfarooq@tango-networks.com> |
| Date: | Mon, 20 Nov 2006 18:40:40 -0600 |
| Delivered-to: | sp-com-lists@consult.net |
| Delivered-to: | netfilter-list1@securepoint.com |
| List-archive: | </pipermail/netfilter> |
| List-help: | <mailto:netfilter-request@lists.netfilter.org?subject=help> |
| List-id: | General discussion and user questions <netfilter.lists.netfilter.org> |
| List-post: | <mailto:netfilter@lists.netfilter.org> |
| List-subscribe: | <https://lists.netfilter.org/mailman/listinfo/netfilter>, <mailto:netfilter-request@lists.netfilter.org?subject=subscribe> |
| List-unsubscribe: | <https://lists.netfilter.org/mailman/listinfo/netfilter>, <mailto:netfilter-request@lists.netfilter.org?subject=unsubscribe> |
| Sender: | netfilter-bounces@lists.netfilter.org |
Hi Guys, I have about 1000 rules in the iptables. All these rules just forward the incoming traffic to other systems. I am trying to measure CPU usage of the netfilter. I tried to measure with top command but some how it always shows that CPU is 95% idle. I am not sure if top is the appropriate command to measure CPU usage of the netfilter. Since all the filtering is happening inside the kernel there should be some other command to measure kernel's CPU usage. I would appreciate if someone can point to the right direction. Thanks. mf |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | iptables/bridge/nfs, Gary W. Smith |
|---|---|
| Next by Date: | (no subject), Tim Edwards |
| Previous by Thread: | iptables/bridge/nfs, Gary W. Smith |
| Next by Thread: | load balancing multiple isp, ArioS |
| Indexes: | [Date] [Thread] [Top] [All Lists] |