| To: | "Mohammad Farooq" <mohammadfarooq@tango-networks.com> |
|---|---|
| Subject: | Re: How to measure CPU usage of netfilter |
| From: | "Yakov Lerner" <iler.ml@gmail.com> |
| Date: | Thu, 23 Nov 2006 04:45:12 +0200 |
| Cc: | netfilter@lists.netfilter.org |
| Delivered-to: | sp-com-lists@consult.net |
| Delivered-to: | netfilter-list1@securepoint.com |
| Domainkey-signature: | a=rsa-sha1; q=dns; c=nofws; s=beta; d=gmail.com; h=received:message-id:date:from:to:subject:cc:in-reply-to:mime-version:content-type:content-transfer-encoding:content-disposition:references; b=dv8GCR8hj8SC62pI/JEjcwuBlClMv68qoh8yIJ8vTB0pTL7v+qmvvDIOOvKVUG4sWkAp8I8LwLBiPO70G9jplzeWe4k4DgqKAMpoO0PeH0iM9enPGJs2OzRTux3dNwYgY1BGjHe6Awcbt0fmEQ/ovj50lz5JOqWOi9tTghMiwe0= |
| In-reply-to: | <1164069640.4057.31.camel@mfarooq-1.tango-networks.com> |
| List-archive: | </pipermail/netfilter> |
| List-help: | <mailto:netfilter-request@lists.netfilter.org?subject=help> |
| List-id: | General discussion and user questions <netfilter.lists.netfilter.org> |
| List-post: | <mailto:netfilter@lists.netfilter.org> |
| List-subscribe: | <https://lists.netfilter.org/mailman/listinfo/netfilter>, <mailto:netfilter-request@lists.netfilter.org?subject=subscribe> |
| List-unsubscribe: | <https://lists.netfilter.org/mailman/listinfo/netfilter>, <mailto:netfilter-request@lists.netfilter.org?subject=unsubscribe> |
| References: | <1164069640.4057.31.camel@mfarooq-1.tango-networks.com> |
| Sender: | netfilter-bounces@lists.netfilter.org |
On 11/21/06, Mohammad Farooq <mohammadfarooq@tango-networks.com> wrote: I have about 1000 rules in the iptables. All these rules just forward the incoming traffic to other systems. I am trying to measure CPU usage of the netfilter. I tried to measure with top command but some how it always shows that CPU is 95% idle. I am not sure if top is the appropriate command to measure CPU usage of the netfilter. Since all the filtering is happening inside the kernel there should be some other command to measure kernel's CPU usage. I would appreciate if someone can point to the right direction. Thanks. You can try 'cpusoak' tool from Andrew Morton zc toolset: http://www.zipworld.com.au/~akpm/linux/zc.tar.gz cpusoak which accurately measures cpu consumption by the kernel. Yakov |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: What happened to ipt_physdev.c ?, Paul Reilly |
|---|---|
| Next by Date: | segfault in nfct_conntrack_compare() at libnetfilter_conntrack.c:933, Alan Ezust |
| Previous by Thread: | Re: load balancing multiple isp, Taylor, Grant |
| Next by Thread: | Re: How to measure CPU usage of netfilter, Mike Williams |
| Indexes: | [Date] [Thread] [Top] [All Lists] |