| To: | <netfilter@lists.netfilter.org>, <lartc@mailman.ds9a.nl> |
|---|---|
| Subject: | determine internet connection duration |
| From: | "Ming-Ching Tiew" <mingching.tiew@redtone.com> |
| Date: | Tue, 23 Jan 2007 15:06:36 +0800 |
| Cc: | |
| Delivered-to: | sp-com-lists@consult.net |
| Delivered-to: | netfilter-list1@securepoint.com |
| List-archive: | </pipermail/netfilter> |
| List-help: | <mailto:netfilter-request@lists.netfilter.org?subject=help> |
| List-id: | General discussion and user questions <netfilter.lists.netfilter.org> |
| List-post: | <mailto:netfilter@lists.netfilter.org> |
| List-subscribe: | <https://lists.netfilter.org/mailman/listinfo/netfilter>, <mailto:netfilter-request@lists.netfilter.org?subject=subscribe> |
| List-unsubscribe: | <https://lists.netfilter.org/mailman/listinfo/netfilter>, <mailto:netfilter-request@lists.netfilter.org?subject=unsubscribe> |
| Sender: | netfilter-bounces@lists.netfilter.org |
Anyone has idea of what would be the best way to track connection time some a particular user to the internet ? Imagine a wifi network where the users will connect to the system via DHCP ( there is no PPPOE session involved ). If there is a need to track internet usage based on connection time ( to the internet ), what would be the best way to track it ? Appreciate any input or ideas. |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: where psd match gone ?, Alan Ezust |
|---|---|
| Next by Date: | iptables rules disappearing!!!, Покотиленко Костик |
| Previous by Thread: | what I am doing wrong?, Carlos Eduardo R. L. de Miranda |
| Next by Thread: | iptables rules disappearing!!!, Покотиленко Костик |
| Indexes: | [Date] [Thread] [Top] [All Lists] |