| To: | nn@qorbit.net |
|---|---|
| Subject: | [nn] VPN Monitoring |
| From: | Michael Jewett <mgj@unb.ca> |
| Date: | Fri, 01 Dec 2006 15:45:44 -0400 |
| Delivered-to: | sp-com-lists@consult.net |
| Delivered-to: | ns-list2@consult.net |
| Delivered-to: | nn@qorbit.net |
| List-archive: | <http://www.qorbit.net/nn> |
| List-help: | <mailto:nn-request@qorbit.net?subject=help> |
| List-id: | "Netscreen mailing list for netscreen admins." <nn.qorbit.net> |
| List-post: | <mailto:nn@qorbit.net> |
| List-subscribe: | <http://qorbit.net/mailman/listinfo/nn>, <mailto:nn-request@qorbit.net?subject=subscribe> |
| List-unsubscribe: | <http://qorbit.net/mailman/listinfo/nn>, <mailto:nn-request@qorbit.net?subject=unsubscribe> |
| Sender: | nn-bounces@qorbit.net |
| User-agent: | Thunderbird 1.5.0.8 (Windows/20061025) |
Hi,
Anyone know how to monitor you Netscreen's active VPN tunnels? I've got
the Netscreen MIBS and have looked at it, but can't find anything to
tell me how many are currently in use. What did I over look?
Thanks!
Michael
--
Michael Jewett
Network Analyst
ITS - Communications & Network Services
mgj@unb.ca (506) 447-3022 (506) 453-3590 (FAX)
ITS@UNB - Services, Solutions, Strategies
_______________________________________________
nn mailing list
nn@qorbit.net
http://qorbit.net/mailman/listinfo/nn
|
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Next by Date: | [nn] Can anyone tell me what 'sixe' in this WARN message means or stands for?, Scoggins, Michele CTR, OSD/TIMPO |
|---|---|
| Next by Thread: | Re: [nn] VPN Monitoring, Mark Ivens |
| Indexes: | [Date] [Thread] [Top] [All Lists] |