| To: | <nn@qorbit.net> |
|---|---|
| Subject: | [nn] What is best report tool? |
| From: | "awawa" <aawaji@ab.cyberhome.ne.jp> |
| Date: | Mon, 29 Jan 2007 22:37:25 +0900 |
| Delivered-to: | sp-com-lists@consult.net |
| Delivered-to: | ns-list2@consult.net |
| Delivered-to: | nn@qorbit.net |
| List-archive: | <http://www.qorbit.net/nn> |
| List-help: | <mailto:nn-request@qorbit.net?subject=help> |
| List-id: | "Netscreen mailing list for netscreen admins." <nn.qorbit.net> |
| List-post: | <mailto:nn@qorbit.net> |
| List-subscribe: | <http://qorbit.net/mailman/listinfo/nn>, <mailto:nn-request@qorbit.net?subject=subscribe> |
| List-unsubscribe: | <http://qorbit.net/mailman/listinfo/nn>, <mailto:nn-request@qorbit.net?subject=unsubscribe> |
| Sender: | nn-bounces@qorbit.net |
Hello all. We get NetScreen208, and use IDS option. But we do NOT know to make report tool. We want to make a graphical report about IDS messages. What do you choice one? Thanks. aawaji@ab.cyberhome.ne.jp _______________________________________________ nn mailing list nn@qorbit.net http://qorbit.net/mailman/listinfo/nn |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: [nn] Monitoring of Juniper to Cisco VPN, Troy Coulombe |
|---|---|
| Next by Date: | Re: [nn] rules assessment, Avishai Wool |
| Previous by Thread: | [nn] Netscreen Remote Client and Windows Login, GIULIANO (GMAIL) |
| Next by Thread: | [nn] SSG-140 WAN-SUBIF, GIULIANO (GMAIL) |
| Indexes: | [Date] [Thread] [Top] [All Lists] |