| To: | pen-test@securityfocus.com |
|---|---|
| Subject: | Fwd: Rainbow Help |
| From: | g33kfu <g33kfu@gmail.com> |
| Date: | Thu, 25 Jan 2007 08:38:07 -0600 |
| Delivered-to: | sp-com-lists@consult.net |
| Delivered-to: | pentest-list2@consult.net |
| Delivered-to: | mailing list pen-test@securityfocus.com |
| Delivered-to: | moderator for pen-test@securityfocus.com |
| Domainkey-signature: | a=rsa-sha1; c=nofws; d=gmail.com; s=beta; h=received:message-id:date:from:to:subject:in-reply-to:mime-version:content-type:content-transfer-encoding:content-disposition:references; b=TJefJZo3kBeVg5DH54xBCU5Nmpk2xG8YnFmftrY/AyoLqfYP1Vi1uJhzSDCL4lUexUw0lIrJ/FsIL4GdTZ2xQvFGoFGufLnORYRInX1Uu9pYiKbYydwqH5YcRaIbFqvXj73CMm21Jura98debIHFNKsNCOprt5rM4whSU23CF1A= |
| In-reply-to: | <2edd96440701201829y4fb38e99gb8209d91483c2ec2@mail.gmail.com> |
| List-help: | <mailto:pen-test-help@securityfocus.com> |
| List-id: | <pen-test.list-id.securityfocus.com> |
| List-post: | <mailto:pen-test@securityfocus.com> |
| List-subscribe: | <mailto:pen-test-subscribe@securityfocus.com> |
| List-unsubscribe: | <mailto:pen-test-unsubscribe@securityfocus.com> |
| Mailing-list: | contact pen-test-help@securityfocus.com; run by ezmlm |
| References: | <2edd96440701191854o3f4f01d2s6c0fb22c4c11c0b1@mail.gmail.com> <2edd96440701201829y4fb38e99gb8209d91483c2ec2@mail.gmail.com> |
| Resent-date: | Fri, 26 Jan 2007 21:29:57 -0700 (MST) |
| Resent-from: | pen-test-return-1078483471@securityfocus.com |
| Resent-message-id: | <20070127042957.570A5237143@outgoing3.securityfocus.com> |
| Resent-sender: | listbounce@securityfocus.com |
| Sender: | listbounce@securityfocus.com |
These posts appear to have not went through originally so I'm resending in case someone finds it useful. ---------- Forwarded message ---------- From: g33kfu <g33kfu@gmail.com> Date: Jan 20, 2007 8:29 PM Subject: Re: Rainbow Help To: pen-test@securityfocus.com ok I think i figured out the issue. I found the rainbow crack calc and it seems that given the number of tables i generated with the particular chain count, I only have a 23 percent chance of cracking the password. I guess i didn't have a deep enough understanding of the tables and i'm still learning. hopefully this will help out someone else who is having the same issue. The calculator is a good tool and can be found here: http://wired.s6n.com/files/jathias/RainCalc.zip On 1/19/07, g33kfu < g33kfu@gmail.com> wrote: I'm having some issues with my rainbow tables i generated not working properly. I used winrtgen to generate tables for "LM" using character set "All". It created 20 640MB files. When I use CAIN to try cracking a pwdump from XP or Server 2003 it's not finding the password. Any ideas? Thanks ------------------------------------------------------------------------ This List Sponsored by: Cenzic Need to secure your web apps? Cenzic Hailstorm finds vulnerabilities fast. Click the link to buy it, try it or download Hailstorm for FREE. http://www.cenzic.com/products_services/download_hailstorm.php?camp=701600000008bOW ------------------------------------------------------------------------ |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: Novell Password Cracking Issue, s-williams |
|---|---|
| Next by Date: | RE: Automated Nmap Scans / Front End, MARTIN Benoni |
| Previous by Thread: | VPN Server, kapil assudani |
| Next by Thread: | Password cracker required, milind_nanal |
| Indexes: | [Date] [Thread] [Top] [All Lists] |