| Subject: | Re: Vulnerability - Tracking and Remediation |
|---|---|
| From: | "Francois Yang" <francois.y@gmail.com> |
| Date: | Mon, 16 Apr 2007 07:36:08 -0500 |
| Cc: | pen-test@securityfocus.com |
| Delivered-to: | sp-com-lists@consult.net |
| Delivered-to: | pentest-list2@consult.net |
| Delivered-to: | mailing list pen-test@securityfocus.com |
| Delivered-to: | moderator for pen-test@securityfocus.com |
| Dkim-signature: | a=rsa-sha1; c=relaxed/relaxed; d=gmail.com; s=beta; h=domainkey-signature:received:received:message-id:date:from:subject:cc:in-reply-to:mime-version:content-type:content-transfer-encoding:content-disposition:references; b=dS5b+Nf9xg/oPgD5u0E6LEzkP+Nwx7iqEICFEb+oYasZOIOY2F4QifLdRumlZQWmKB00c+0xgBLLOWXgFTF4pF2IPwFdZ7gIs/aOqWaJogWGNOQ73c66MVgtglF/CdOVmZCWPWzm8mHRZhJRvrDDdLPxu8nx6Nr9lt+/2rzxXv8= |
| Domainkey-signature: | a=rsa-sha1; c=nofws; d=gmail.com; s=beta; h=received:message-id:date:from:subject:cc:in-reply-to:mime-version:content-type:content-transfer-encoding:content-disposition:references; b=XCiq97mjBxLOsWgzgGzZjwOUQ6aBYp85dwH43lfwhTdCHWiua5D+XBb4Yl2fQFEzHWd/0oVsYAtP/Pd8vhvDHPAgLTwJkeyssz20qN/KBo+ADqCJ+u0ekS6Lka/rHat58sPRrSUM07RhcPL9zz6qPkcfpDqjR2wGyTjQXB/JadI= |
| In-reply-to: | <9362a28f0704130436i167e3874g50f27327e53230b3@mail.gmail.com> |
| List-help: | <mailto:pen-test-help@securityfocus.com> |
| List-id: | <pen-test.list-id.securityfocus.com> |
| List-post: | <mailto:pen-test@securityfocus.com> |
| List-subscribe: | <mailto:pen-test-subscribe@securityfocus.com> |
| List-unsubscribe: | <mailto:pen-test-unsubscribe@securityfocus.com> |
| Mailing-list: | contact pen-test-help@securityfocus.com; run by ezmlm |
| References: | <9362a28f0704130436i167e3874g50f27327e53230b3@mail.gmail.com> |
| Resent-date: | Mon, 16 Apr 2007 17:40:31 -0600 (MDT) |
| Resent-from: | pen-test-return-1078483976@securityfocus.com |
| Resent-message-id: | <20070416234031.BC2E4149F0E@outgoing2.securityfocus.com> |
| Resent-sender: | listbounce@securityfocus.com |
| Sender: | listbounce@securityfocus.com |
I'm currently looking at this product. http://www.appliedwatch.com/ It should do what you want. The price is not too bad and it allows you to schedule the scans and later compare them. On 4/13/07, xelerated <xelerated@gmail.com> wrote: I have a question for the pen test community. Does anyone have a free (OSS or other) way to take your vuln scan data (nessus in this case) and do tracking and remediation? As it sits now, I scan at work atleast 300 machines a month, and my monthly list is growing, and will soon include subnets as well. I used to take the pipe delimited format and run it through excel and work with it from there. and that worked fine back when I was only scanning 200 a month max but its become extremely cumbersome. Also, if there is no such good tool out there, im no coder, but if others out there would like to work on such a project id like to do that too. Thanks! ------------------------------------------------------------------------ This List Sponsored by: Cenzic Are you using SPI, Watchfire or WhiteHat? Consider getting clear vision with Cenzic See HOW Now with our 20/20 program! http://www.cenzic.com/c/2020 ------------------------------------------------------------------------ -- If you think technology can solve your security problems, then you don't understand the problems and you don't understand the technology. Bruce Schneier ------------------------------------------------------------------------ This List Sponsored by: Cenzic Are you using SPI, Watchfire or WhiteHat? Consider getting clear vision with Cenzic See HOW Now with our 20/20 program! http://www.cenzic.com/c/2020 ------------------------------------------------------------------------ |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | WASC-Articles: 'The Importance of Application Classification in Secure Application Development', contact |
|---|---|
| Next by Date: | Re: testing dns servers, Vishal Garg |
| Previous by Thread: | Vulnerability - Tracking and Remediation, xelerated |
| Next by Thread: | RE: Vulnerability - Tracking and Remediation, Kevin Reiter |
| Indexes: | [Date] [Thread] [Top] [All Lists] |