| To: | pen-test@securityfocus.com |
|---|---|
| Subject: | Port Scanning Issues |
| From: | "Steinar Watne" <knut.steinar.watne@gmail.com> |
| Date: | Tue, 26 Jun 2007 11:12:16 +0200 |
| Delivered-to: | sp-com-lists@consult.net |
| Delivered-to: | pentest-list2@consult.net |
| Delivered-to: | mailing list pen-test@securityfocus.com |
| Delivered-to: | moderator for pen-test@securityfocus.com |
| Dkim-signature: | a=rsa-sha1; c=relaxed/relaxed; d=gmail.com; s=beta; h=domainkey-signature:received:received:message-id:date:from:to:subject:in-reply-to:mime-version:content-type:content-transfer-encoding:content-disposition:references; b=ViAgm2fBp/zHK4pjH/xTJFX0nk7BkW5UopkZfMKc1KprEaT1aDEmiGE1ehNiSsrWYCMaUJBOFm/wxr6y5Y7T1bra5/ecAtCxvdLQExU9qN7Es17YjdtzG0Lge+h4J2VXTuLCzfCmUGbETqzT9eB8gP9x0L689ip2CCr/e+dAWsw= |
| Domainkey-signature: | a=rsa-sha1; c=nofws; d=gmail.com; s=beta; h=received:message-id:date:from:to:subject:in-reply-to:mime-version:content-type:content-transfer-encoding:content-disposition:references; b=kySmXXd9E5Omk7g5viqAscBHwKzbyj1JJK8ZCwbXTHmYWI7v4EJ4KvncEj4k6i19tf/6el9Qqj2/+ILATFi/QtE827mCTDdy/eEj0Oj0/rtxcB3h6ns/eyOZGYZT7sQ4CuZzffMULrKNhILS8xvTLj7qLOECVpSCVdlQbtAub+Q= |
| In-reply-to: | <12cf6e720706260210j8f80cd3w9734e825730edc27@mail.gmail.com> |
| List-help: | <mailto:pen-test-help@securityfocus.com> |
| List-id: | <pen-test.list-id.securityfocus.com> |
| List-post: | <mailto:pen-test@securityfocus.com> |
| List-subscribe: | <mailto:pen-test-subscribe@securityfocus.com> |
| List-unsubscribe: | <mailto:pen-test-unsubscribe@securityfocus.com> |
| Mailing-list: | contact pen-test-help@securityfocus.com; run by ezmlm |
| References: | <20070625215958.25364.qmail@securityfocus.com> <12cf6e720706260210j8f80cd3w9734e825730edc27@mail.gmail.com> |
| Resent-date: | Tue, 26 Jun 2007 17:58:35 -0600 (MDT) |
| Resent-from: | pen-test-return-1078484470@securityfocus.com |
| Resent-message-id: | <20070626235835.F3B3E14433F@outgoing2.securityfocus.com> |
| Resent-sender: | listbounce@securityfocus.com |
| Sender: | listbounce@securityfocus.com |
Have you tried nmap or amap? I have never tried Superscan myself, but nmap and amap seems to agree with nessus on what ports that are open. cheers Steinar Watne On 25 Jun 2007 21:59:58 -0000, crumdub12@gmail.com <crumdub12@gmail.com> wrote: A Chairde, Havin, some issues with scanning stacks on my system. 1. Using Superscan4 , I scan stack UDP-TCP 1-65534 , Sometimes I get no ports open , another time I get 49159 UDP Ports open, only get port report, no attempt made to open any ports ... , when get open ports , I always get 49159 UDP Ports ...... , use the scanner at 250msecs , takes around 16 hours to finish. 2. Using Languard, Nessus and Retina , get different scans from each tool, any ideas why, how do I find out real ports open.. differences can be 10,000 ports ------------------------------------------------------------------------ This List Sponsored by: Cenzic Are you using SPI, Watchfire or WhiteHat? Consider getting clear vision with Cenzic See HOW Now with our 20/20 program! http://www.cenzic.com/c/2020 ------------------------------------------------------------------------ ------------------------------------------------------------------------ This List Sponsored by: Cenzic Are you using SPI, Watchfire or WhiteHat? Consider getting clear vision with Cenzic See HOW Now with our 20/20 program! http://www.cenzic.com/c/2020 ------------------------------------------------------------------------ |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: listening to people/offices when on-hold on the phone, rajat swarup |
|---|---|
| Next by Date: | Re: Port Scanning Issues, ebk_lists |
| Previous by Thread: | Port Scanning Issues, crumdub12 |
| Next by Thread: | Re: Port Scanning Issues, sherwyn . williams |
| Indexes: | [Date] [Thread] [Top] [All Lists] |