| To: | "João Henrique Ferreira de Freitas" <joaohf@gmail.com> |
|---|---|
| Subject: | Re: dissect TCP/IP flow |
| From: | silky <michaelslists@gmail.com> |
| Date: | Sat, 21 Jul 2007 11:19:51 +1000 |
| Cc: | pen-test@securityfocus.com |
| Delivered-to: | sp-com-lists@consult.net |
| Delivered-to: | pentest-list2@consult.net |
| Delivered-to: | mailing list pen-test@securityfocus.com |
| Delivered-to: | moderator for pen-test@securityfocus.com |
| Dkim-signature: | a=rsa-sha1; c=relaxed/relaxed; d=gmail.com; s=beta; h=domainkey-signature:received:received:message-id:date:from:reply-to:to:subject:cc:in-reply-to:mime-version:content-type:content-transfer-encoding:content-disposition:references; b=HzZv10tS5DNKlQtjUnsBHPFX9CR3OTac2tezgdBHvvgcdvpqCKC8mPo4GqGtmC4XG8ilIC8mMk2iArY5FVAuaGkfEul5rfzCnA6sOBUikq4A1nm5e1eYzAMVG4QtYmLLW3uHSSpz8YYW6rfVUG4KLjwaSsNdeWJe/yqyDqhbGDM= |
| Domainkey-signature: | a=rsa-sha1; c=nofws; d=gmail.com; s=beta; h=received:message-id:date:from:reply-to:to:subject:cc:in-reply-to:mime-version:content-type:content-transfer-encoding:content-disposition:references; b=bMQV0gbqug78WFgLN2m8FxEKT8rPMM2WPU805bFClHGsuHZnA/LaRj96ZfKlUcNBCwESxlH8/YQGRpbm5U1p3J4OHwaUHZLgIXnMidKAQADNLKisdlzvBMPg04ciBH1E/4SkMs3peZN2teil3Hd7a7HfVAVl5E+8+aYe6fCbi/w= |
| In-reply-to: | <1184964634.29441.1.camel@jhf-notebook> |
| List-help: | <mailto:pen-test-help@securityfocus.com> |
| List-id: | <pen-test.list-id.securityfocus.com> |
| List-post: | <mailto:pen-test@securityfocus.com> |
| List-subscribe: | <mailto:pen-test-subscribe@securityfocus.com> |
| List-unsubscribe: | <mailto:pen-test-unsubscribe@securityfocus.com> |
| Mailing-list: | contact pen-test-help@securityfocus.com; run by ezmlm |
| References: | <1184964634.29441.1.camel@jhf-notebook> |
| Reply-to: | fake@mailinator.com |
| Resent-date: | Fri, 20 Jul 2007 22:47:49 -0600 (MDT) |
| Resent-from: | pen-test-return-1078484647@securityfocus.com |
| Resent-message-id: | <20070721044749.8DA53237108@outgoing3.securityfocus.com> |
| Resent-sender: | listbounce@securityfocus.com |
| Sender: | listbounce@securityfocus.com |
well what you want is a packet anaylser. try wireshark: http://www.wireshark.org/ On 7/21/07, João Henrique Ferreira de Freitas <joaohf@gmail.com> wrote: Hello, Anybody have a good how to, tutorial or papers about dissect a TCP/IP flow? The background is: I have a client/server application and need decode/dissect the communication. The goal is make a tool to interact with the server application, send commands and request operations. How I make this? Its possible? Thanks. -- ------------------------------------------------------------- João Henrique Freitas - joaohf_at_gmail.com Americana-SP-Brasil BSD051283 LPI 1 http://paginas.terra.com.br/informatica/joaohf http://www.livejournal.com/users/joaohf/ ------------------------------------------------------------------------ This List Sponsored by: Cenzic Swap Out your SPI or Watchfire app sec solution for Cenzic's robust, accurate risk assessment and management solution FREE - limited Time Offer http://www.cenzic.com/c/wf-spi ------------------------------------------------------------------------ -- mike http://lets.coozi.com.au/ ------------------------------------------------------------------------ This list is sponsored by: Cenzic Need to secure your web apps NOW? Cenzic finds more, "real" vulnerabilities fast. Click to try it, buy it or download a solution FREE today! http://www.cenzic.com/downloads ------------------------------------------------------------------------ |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: Skype use obligation - Security x Productivity, M . B . Jr . |
|---|---|
| Next by Date: | Re: Hping2, packet crafting question..., H D Moore |
| Previous by Thread: | dissect TCP/IP flow, João Henrique Ferreira de Freitas |
| Next by Thread: | Re: dissect TCP/IP flow, Mathieu CHATEAU |
| Indexes: | [Date] [Thread] [Top] [All Lists] |